iPhone 16 Pro Max
GSM / CDMA / HSPA / EVDO / LTE / 5G |
Compare
Network
Galaxy S24 Ultra
GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | ||
---|---|---|
Announced | 2024, September 09 | 2024, January 17 |
Status | Available. Released 2024, September 20 | Available. Released 2024, January 24 |
Body | ||
---|---|---|
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
Size up | ||
Weight | 227 g (8.01 oz) | 232 g or 233 g (8.18 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
Display | ||
---|---|---|
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
Protection | Ceramic Shield glass (2024 gen) | Corning Gorilla Armor |
Always-On display | Always-on display |
Platform | ||
---|---|---|
OS | iOS 18, upgradable to iOS 18.1 | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
Chipset | Apple A18 Pro (3 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
GPU | Apple GPU (6-core graphics) | Adreno 750 (1 GHz) |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
NV Me | UFS 4.0 |
Main Camera | ||
---|---|---|
Modules | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Laser AF, LED flash, auto-HDR, panorama |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, HDR10+ |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
32-bit/384kHz audio Tuned by AKG |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | ||
---|---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | ||
---|---|---|
Type | Li-Ion 4685 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (Mag Safe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Misc | ||
---|---|---|
Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
SAR | 1.01 W/kg (head) 1.15 W/kg (body) | 1.26 W/kg (head) 0.62 W/kg (body) |
SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) | 1.06 W/kg (head) 1.30 W/kg (body) |
Models | A3296, A3084, A3295, A3297, iPhone17,2 | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS |
Price | $ 1,159.97 / € 1,389.00 / £ 1,189.00 / | $ 788.99 / € 979.90 / £ 734.00 / |
Tests | ||
---|---|---|
Performance | AnTuTu: 1723557 (v10) GeekBench: 7968 (v6) 3DMark: 4731 (Wild Life Extreme) | AnTuTu: 1453497 (v9), 1823822 (v10) GeekBench: 7076 (v6) 3DMark: 4983 (Wild Life Extreme) |
Display | 1796 nits max brightness (measured) | 1447 nits max brightness (measured) |
Loudspeaker | -24.4 LUFS (Very good) | -24.6 LUFS (Very good) |
Battery (new) | Active use score 17:18h | Active use score 13:49h |