Google Pixel 9 Pro
Compare
OnePlus 12
Network
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
CDMA 800 | ||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
HSDPA 850 / 900 / 1700(AWS) / 2100 – India, China | ||
CDMA2000 1x | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 – GR83Y | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – International |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 – GEC77 | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 – India, China | |
5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – GR83Y | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA – International |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – GEC77 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA – India, China | |
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | ||
---|---|---|
Announced | 2024, August 13 | 2023, December 05 |
Status | Available. Released 2024, September 09 | Available. Released 2023, December 11 |
Body | ||
---|---|---|
Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
Size up
|
||
Weight | 199 g (7.02 oz) | 220 g (7.76 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminium frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminium frame |
SIM | Nano-SIM and eSIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 min) | IP65, waterproof and dustproof |
Display | ||
---|---|---|
Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | LTPO AMOLED, 1B colours, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) | 1440 x 3168 pixels (~510 ppi density) |
Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
Always-on display | Always-on display |
Platform | ||
---|---|---|
OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades | Android 14, up to 4 major Android upgrades, Oxygen OS 15 (International), Colour OS 14 (China) |
Chipset | Google Tensor G4 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Mali-G715 MC7 | Adreno 750 |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM |
UFS 3.1 | UFS 4.0 |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55″, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55″, dual pixel PDAF |
50 MP, f/1.6, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0″, 0.8µm, PDAF |
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Hasselblad Colour Calibration, Dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie Camera | ||
---|---|---|
Modules | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
Features | HDR, panorama | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, LHDC |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
NFC | Yes | Yes, eSE, HCE |
Infrared port | No | Yes |
Radio | No | No |
USB | USB Type-C 3.2 | USB Type-C 3.2, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, colour spectrum |
Ultra-Wideband (UWB) support Satellite SOS service Circle to Search |
Battery | ||
---|---|---|
Type | Li-Ion 4700 Mah, non-removable | Li-Po 5400 Mah, non-removable |
Charging | 27W wired, PD3.0, PPS, 55% in 30 min (advertised) 21W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
100W wired, PD, QC, 100% in 26 min (International) 80W wired, PD, QC, 100% in 30 min (USA) 50W wireless, 100% in 55 min (advertised) 10W reverse wireless |
Misc | ||
---|---|---|
Colours | Porcelain, Rose Quartz, Hazel, Obsidian | Flowy Emerald, Silky Black, Silver (Glacial White) |
SAR | 1.18 W/kg (head) 0.68 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 1.37 W/kg (body) | |
Models | GR83Y, GEC77, GWVK6 | PJD110, CPH2573, CPH2581, CPH2583 |
Price | $ 714.98 / C$ 1,099.00 / £ 729.79 | $ 549.99 / C$ 1,099.99 / £ 649.00 / € 745.00 |
Tests | ||
---|---|---|
Performance | AnTuTu: 838931 (v9), 1088917 (v10) Geek Bench: 3850 (v5), 4728 (v6) 3DMark: 2574 (Wildlife Extreme) |
AnTuTu: 1821801 (v10) Geek Bench: 5124 (v6) GF Bench ES 3.1: 157fps (offscreen 1080p) |
Display | 2331 nits max brightness (measured) | 1155 nits max brightness (measured) |
Loudspeaker | -24.3 LUFS (Very good) | -26.3 LUFS (Good) |
Battery (new) | Active use score 13:14h | Active use score 14:10h |