Motorola Razr 50 Ultra
Compare
Network
Samsung Galaxy Z Flip6
Technology
| GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | CDMA 800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 – USA | ||
5G Network | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International |
1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave – USA | ||
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | ||
---|---|---|
Announced | 2024, June 25 | , 2024, July 10 |
Status | Available. Released 2024, June 25 | Available. Released 2024, July 24 |
Body | ||
---|---|---|
Dimensions | Unfolded: 171.4 x 74 x 7.1 mm Folded: 88.1 x 74 x 15.3 mm | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
Size up | ||
Weight | 189 g (6.67 oz) | 187 g (6.60 oz) |
Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminium frame (6000 series), hinge (stainless steel) | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminium frame |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and multi eSIM |
IPX8 water resistant (up to 1.5m for 30 min) | IP48 water resistant (up to 1.5m for 30 min) Enhanced Armor aluminium frame with tougher drop and scratch resistance (advertised) |
Display | ||
---|---|---|
Type | Foldable LTPO AMOLED, 1B colours, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) |
Resolution | 1080 x 2640 pixels (~413 ppi density) | 1080 x 2640 pixels (~426 ppi density) |
Second external LTPO AMOLED, 1B colours, Dolby Vision, 165Hz, HDR10+, 2400 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Victus | Cover display: Super AMOLED, 60Hz, 1600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
Platform | ||
---|---|---|
OS | Android 14, up to 3 major Android upgrades | Android 14, One UI 6.1.1 |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
GPU | Adreno 735 | Adreno 750 (1 GHz) |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
UFS 4.0 | UFS 4.0 |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.7, 24mm (wide), 1/1.95″, 0.8µm, dual pixel PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.76″, 0.64µm, PDAF, 2x optical zoom | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.4, 25mm (wide), 1/3.14″, 0.7µm | 10 MP, f/2.2, 23mm (wide), 1.22µm |
Features | HDR | HDR |
Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Snapdragon Sound | 32-bit/384kHz audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | No |
USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Circle to Search |
Battery | ||
---|---|---|
Type | 4000 Mah, non-removable | 4000 Mah, non-removable |
Charging | 45W wired 15W wireless 5W reverse wired | 25W wired, QC2.0, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
Misc | ||
---|---|---|
Colours | Spring Green (Dill), Midnight Blue (Navy Blazer), Peach Fuzz | Yellow, Silver Shadow, Mint, Blue, Black, White, Peach |
SAR EU | 1.09 W/kg (head) 1.51 W/kg (body) | |
Models | SM-F741B, SM-F741B/DS, SM-F741U, SM-F741U1, SM-F741W, SM-F741N | |
Price | € 857.00 / £ 652.13 | $ 708.07 / € 680.81 / £ 548.00 |
Tests | ||
---|---|---|
Performance | AnTuTu: 1140567 (v10) Geek Bench: 4441 (v6) 3DMark: 2567 (Wildlife Extreme) | AnTuTu: 1400594 (v10) Geek Bench: 6265 (v6) 3DMark: 4487 (Wildlife Extreme) |
Display | 1265 nits’ max brightness (measured) | 1475 nits’ max brightness (measured) |
Loudspeaker | -22.5 LUFS (Excellent) | -26.3 LUFS (Good) |
Battery (new) | Active use score 12:05h | Active use score 10:35h |